<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Interviewed for Google Map Case Study</title>
	<atom:link href="http://www.nathangibbs.com/2008/05/12/interviewed-for-google-map-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathangibbs.com/2008/05/12/interviewed-for-google-map-case-study/</link>
	<description>border life, art, photography, cultural critique</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jenn</title>
		<link>http://www.nathangibbs.com/2008/05/12/interviewed-for-google-map-case-study/comment-page-1/#comment-28811</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 16 May 2008 23:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/?p=217#comment-28811</guid>
		<description>Kudos to all of you!  and could I just add, I think you guys are the only ones who have ever utilized Twitter in  a useful manner....  awesome job making use of tools out there.</description>
		<content:encoded><![CDATA[<p>Kudos to all of you!  and could I just add, I think you guys are the only ones who have ever utilized Twitter in  a useful manner&#8230;.  awesome job making use of tools out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.nathangibbs.com/2008/05/12/interviewed-for-google-map-case-study/comment-page-1/#comment-28660</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 13 May 2008 18:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/?p=217#comment-28660</guid>
		<description>It was basically just the &quot;&lt;a href=&quot;http://maps.google.com/help/maps/mymaps/create.html&quot; rel=&quot;nofollow&quot;&gt;My Maps&lt;/a&gt;&quot; feature on Google Maps where you can add markers and draw on it.</description>
		<content:encoded><![CDATA[<p>It was basically just the &#8220;<a href="http://maps.google.com/help/maps/mymaps/create.html" rel="nofollow">My Maps</a>&#8221; feature on Google Maps where you can add markers and draw on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenrick</title>
		<link>http://www.nathangibbs.com/2008/05/12/interviewed-for-google-map-case-study/comment-page-1/#comment-28656</link>
		<dc:creator>kenrick</dc:creator>
		<pubDate>Tue, 13 May 2008 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/?p=217#comment-28656</guid>
		<description>um, so you used google earth to do the maps then export to google maps? sorry i didn&#039;t understand that part.</description>
		<content:encoded><![CDATA[<p>um, so you used google earth to do the maps then export to google maps? sorry i didn&#8217;t understand that part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
