<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: U.S. Census Bureau Race Categories</title>
	<atom:link href="http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/</link>
	<description>border life, art, photography, cultural critique</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jorge</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-98643</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-98643</guid>
		<description>Kirk,
All i want to do is as you said &quot;Check the little box and take a chill pill&quot; but which box do i check  White, Black, Asian, Pacific Islander or American Indian why isn&#039;t mexican or hispanic a race</description>
		<content:encoded><![CDATA[<p>Kirk,<br />
All i want to do is as you said &#8220;Check the little box and take a chill pill&#8221; but which box do i check  White, Black, Asian, Pacific Islander or American Indian why isn&#8217;t mexican or hispanic a race</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-74438</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-74438</guid>
		<description>Yeah, yeah, yeah...whatever folks.  Remember, this is America!  If you don&#039;t like it, go and live in some country where you don&#039;t have to check a box dealing with race.  There are both, bad and good things about having to choose.  However, we all still live in the best damn nation in the world.  Look in the mirrow and ask yourself, Why am I still living in America, if I&#039;m that unhappy?  The real issue is not about what RACE you check in a freaking box, rather how you treat every race of people you encounter daily.  Open your ears and eyes, race and ethnic affilitation does matter...especially in America!  Other countries have race relations and other issues too.    

Do yourself and others a kind favor, use your &quot;freedom&quot; of choice and check the little box and go take a chill pill and enjoy all the wonderful fruits of this great American nation!  We are all very fortunate to be here... no matter who was in America first or still arriving.  This is the planet Earth.  We all must have clean air, fresh water to drink, safe food to eat, sunshine, clothing, shelter etc.  Get it?  It&#039;s really not that bad.  Be whatever race you choose...just demonstrate all the best that race has to offer and showcase it proudly before our kids so they can follow your lead.  

PEACE.  

Kirk</description>
		<content:encoded><![CDATA[<p>Yeah, yeah, yeah&#8230;whatever folks.  Remember, this is America!  If you don&#8217;t like it, go and live in some country where you don&#8217;t have to check a box dealing with race.  There are both, bad and good things about having to choose.  However, we all still live in the best damn nation in the world.  Look in the mirrow and ask yourself, Why am I still living in America, if I&#8217;m that unhappy?  The real issue is not about what RACE you check in a freaking box, rather how you treat every race of people you encounter daily.  Open your ears and eyes, race and ethnic affilitation does matter&#8230;especially in America!  Other countries have race relations and other issues too.    </p>
<p>Do yourself and others a kind favor, use your &#8220;freedom&#8221; of choice and check the little box and go take a chill pill and enjoy all the wonderful fruits of this great American nation!  We are all very fortunate to be here&#8230; no matter who was in America first or still arriving.  This is the planet Earth.  We all must have clean air, fresh water to drink, safe food to eat, sunshine, clothing, shelter etc.  Get it?  It&#8217;s really not that bad.  Be whatever race you choose&#8230;just demonstrate all the best that race has to offer and showcase it proudly before our kids so they can follow your lead.  </p>
<p>PEACE.  </p>
<p>Kirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-46785</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Sun, 21 Dec 2008 02:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-46785</guid>
		<description>the US Census should put a mestizo category since most Latinos in the US are mestizos</description>
		<content:encoded><![CDATA[<p>the US Census should put a mestizo category since most Latinos in the US are mestizos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-45831</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-45831</guid>
		<description>Here&#039;s the thing, answers like &quot;HUMAN RACE&quot; are totally useless.  That might be fine if we lived in a totally unbiased world that didn&#039;t care about race and ethnicity but we all know that&#039;s not true...  I think tracking this is important.  Without it, how could we fight racial diparities in education, wealth and opportunity?  Plus, we&#039;ve come a long way in now being able to mark multiple categories.  It&#039;s not perfect but it&#039;s better than nothing.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the thing, answers like &#8220;HUMAN RACE&#8221; are totally useless.  That might be fine if we lived in a totally unbiased world that didn&#8217;t care about race and ethnicity but we all know that&#8217;s not true&#8230;  I think tracking this is important.  Without it, how could we fight racial diparities in education, wealth and opportunity?  Plus, we&#8217;ve come a long way in now being able to mark multiple categories.  It&#8217;s not perfect but it&#8217;s better than nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki Surti</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-42783</link>
		<dc:creator>Nikki Surti</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-42783</guid>
		<description>Our classification of Rosario doesn&#039;t matter.  Rosario&#039;s response matters.  On the 2000 US Census, respondents marked one or more of the 5 enumerated races.

White - origins in the original people of Europe, Middle East, and North Africa
Black - origins in original people of black Africa
Asian - origins in original people of Far East, Southeast Asia, and the Indian Subcontinent
Pacific Islander - origins in original people of Melanesia, Polynesia, and Micronesia
American Indian - origins in original people of North, Central and South America

She can mark more than one race if she is multiracial.

The 2000 US Census considers &quot;Hispanic or Latino&quot; to be an ethnicity which is separate from race.  She may either respond that she is ethnically a &quot;Hispanic or Latino&quot; or ethnically &quot;not Hispanic or Latino&quot;.</description>
		<content:encoded><![CDATA[<p>Our classification of Rosario doesn&#8217;t matter.  Rosario&#8217;s response matters.  On the 2000 US Census, respondents marked one or more of the 5 enumerated races.</p>
<p>White &#8211; origins in the original people of Europe, Middle East, and North Africa<br />
Black &#8211; origins in original people of black Africa<br />
Asian &#8211; origins in original people of Far East, Southeast Asia, and the Indian Subcontinent<br />
Pacific Islander &#8211; origins in original people of Melanesia, Polynesia, and Micronesia<br />
American Indian &#8211; origins in original people of North, Central and South America</p>
<p>She can mark more than one race if she is multiracial.</p>
<p>The 2000 US Census considers &#8220;Hispanic or Latino&#8221; to be an ethnicity which is separate from race.  She may either respond that she is ethnically a &#8220;Hispanic or Latino&#8221; or ethnically &#8220;not Hispanic or Latino&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-41155</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-41155</guid>
		<description>... As far as Rosario, who is beautiful(as all before me have said) it is a hard choice since I cannot see all of her facial features, but I will pick:
South American, Indian(not American), Italian, and/or a combination of these.

I am writing on this same subject of race categorization....the more I dig into American history the more I understand the anger of Black, and Indian Americans.
I agree, we should all be called Americans.  I like how the Europeans view the race issues, hopefully the West will catch on.</description>
		<content:encoded><![CDATA[<p>&#8230; As far as Rosario, who is beautiful(as all before me have said) it is a hard choice since I cannot see all of her facial features, but I will pick:<br />
South American, Indian(not American), Italian, and/or a combination of these.</p>
<p>I am writing on this same subject of race categorization&#8230;.the more I dig into American history the more I understand the anger of Black, and Indian Americans.<br />
I agree, we should all be called Americans.  I like how the Europeans view the race issues, hopefully the West will catch on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-32339</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-32339</guid>
		<description>I&#039;d say she&#039;s beautiful, nice picture...wait; what was the question? Oh yeah, what race?  Who cares, she look like good folk, enjoy one another&#039;s company and love one another for all your worth, that is what matters.

cheers</description>
		<content:encoded><![CDATA[<p>I&#8217;d say she&#8217;s beautiful, nice picture&#8230;wait; what was the question? Oh yeah, what race?  Who cares, she look like good folk, enjoy one another&#8217;s company and love one another for all your worth, that is what matters.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosalyn</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-23083</link>
		<dc:creator>rosalyn</dc:creator>
		<pubDate>Sun, 03 Feb 2008 08:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-23083</guid>
		<description>everytime i see stuff like this i feel sick. i lived in spain for a few months and i was talking about this classification that the U.S. does. my friend who now lives in france didn&#039;t understand. he thought the U.S. was sick. He said in Europe is forbidden to put people in racial classifications. people are people. you are spanish, french, german, italian..and so on. aren&#039;t we american&#039;s?  i hope our nation will change....</description>
		<content:encoded><![CDATA[<p>everytime i see stuff like this i feel sick. i lived in spain for a few months and i was talking about this classification that the U.S. does. my friend who now lives in france didn&#8217;t understand. he thought the U.S. was sick. He said in Europe is forbidden to put people in racial classifications. people are people. you are spanish, french, german, italian..and so on. aren&#8217;t we american&#8217;s?  i hope our nation will change&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oso</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-19547</link>
		<dc:creator>oso</dc:creator>
		<pubDate>Mon, 15 Oct 2007 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-19547</guid>
		<description>Definitely shoulda gone with Chamorro. It&#039;s fun to say.</description>
		<content:encoded><![CDATA[<p>Definitely shoulda gone with Chamorro. It&#8217;s fun to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/comment-page-1/#comment-19273</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathangibbs.com/2007/09/11/us-census-bureau-race-categories/#comment-19273</guid>
		<description>For both of us, I decided to mark the &quot;Mexican, Mexican Am., Chicano&quot; and write in &quot;HUMAN&quot; under the option for another race.</description>
		<content:encoded><![CDATA[<p>For both of us, I decided to mark the &#8220;Mexican, Mexican Am., Chicano&#8221; and write in &#8220;HUMAN&#8221; under the option for another race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
